Save up to 33% on top destinations around the world when you book with PointSavers. This chart shows the points you’ll need for different seasons based on the hotel category.
* Coming Soon: Peak/Off Peak values
Hotel category | Off peak(Coming Soon) | Standard | Peak(Coming Soon) |
---|---|---|---|
1 | 4,000 | 6,000 | 8,500 |
2 | 8,000 | 11,000 | 13,000 |
3 | 12,000 | 16,000 | 18,000 |
4 | 17,500 | 22,500 | 27,500 |
5 | 27,500 | 32,500 | 37,500 |
6 | 35,000 | 45,000 | 55,000 |
7 | 45,000 | 55,000 | 65,000 |
8 | 65,000 | 80,000 | 90,000 |
* Coming Soon: Peak/Off Peak values
If you redeem four nights you’ll get the fifth night free.
This chart shows the points you’ll need for different seasons based on the hotel category.
* Coming Soon: Peak/Off Peak values
Hotel category | Off peak(Coming Soon) | Standard | Peak(Coming Soon) |
---|---|---|---|
1 | 5,000 | 7,500 | 10,000 |
2 | 10,000 | 12,500 | 15,000 |
3 | 15,000 | 17,500 | 20,000 |
4 | 20,000 | 25,000 | 30,000 |
5 | 30,000 | 35,000 | 40,000 |
6 | 40,000 | 50,000 | 60,000 |
7 | 50,000 | 60,000 | 70,000 |
8 | 70,000 | 85,000 | 100,000 |
* Coming Soon: Peak/Off Peak values
Point values are based on a standard room and may vary by length of stay and hotel category or tier. Point values might be higher at selected locations. Upgrades may be available for additional points. No Blackout Dates apply although some brands may cap the number of standard rooms available for redemption on a limited number of days.
Marriott Vacation Club, Marriott Grand Residence Club and Vistana Signature Experiences resorts do not participate in No Blackout Dates.
Enjoy the flexibility to mix cash with points when you book online. This chart shows the points you’ll need for different seasons based on the hotel category.
* Coming Soon: Peak/Off Peak values
Hotel category | Off peak(Coming Soon) | Standard | Peak(Coming Soon) |
---|---|---|---|
1 | 50 USD + 2,500 Points | 55 USD + 3,500 Points | 60 USD + 4,500 Points |
2 | 60 USD + 5,000 Points | 65 USD + 6,000 Points | 70 USD + 6,500 Points |
3 | 70 USD + 7,500 Points | 80 USD + 8,500 Points | 90 USD + 9,000 Points |
4 | 90 USD + 10,000 Points | 105 USD + 12,000 Points | 120 USD + 13,500 Points |
5 | 120 USD + 16,000 Points | 140 USD + 17,000 Points | 165 USD + 19,000 Points |
6 | 165 USD + 22,000 Points | 190 USD + 25,000 Points | 225 USD + 27,500 Points |
7 | 225 USD + 27,500 Points | 250 USD + 30,000 Points | 325 USD + 35,000 Points |
8 | 325 USD + 35,000 Points | 440 USD + 42,500 Points | 635 USD + 50,000 Points |
* Coming Soon: Peak/Off Peak values
The Cash + Points structure is subject to modification, cancellation or limitation at the discretion of Marriott Bonvoy with or without notice.