Panama Marriott Hotel

Calle 52 y Ricardo Arias. · Area Bancaria Panama City, Panama

Sales Phone:
507-2-109200
Sales Fax:
507-2-109311

Or Contact Your Nearest Global Sales Office

Floor Plans & Capacity Chart

Floor Plans

Panama Marriott Hotel

Calle 52 y Ricardo Arias.

Area Bancaria Panama City, Panama

  • Phone: 507-2-109100
  • Sales: 507-2-109200
  • Fax: 507-2-109110
  • Sales fax: 507-2-109311

To enlarge floor plan, click on image.

Expand All | Collapse All

Capacity Chart

Hide Capacity Chart

Convert Feet | Re-set

Click on headings below to re-sort rooms.

Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples 
LxWxH Sq. Meters Theater Schoolroom Conference UShape Reception Banquet
Campo Alegre Gran Salon 16x31x5 493 600 300 600 600
Salon Campo Alegre A 16x12x5 184 200 115 60 60 200 200
Salon Campo Alegre B 16x9x5 145 180 90 60 60 200 200
Salon Campo Alegre C 16x11x5 169 200 105 60 60 200 200
Salon Vina del Mar 8x9x5 68 70 40 25 25 50 50
Salon Coco del Mar 8x6x5 48 50 25 20 20 40 40
Salon Amador 8x6x5 48 10
Salon Casco Viejo 8x22x5 171 200 105 80 75 240 240
Salon Casco Viejo I 8x12x5 92 100 55 40 35 130 130
Salon Casco Viejo II 8x10x5 80 100 50 40 30 110 110
Salon Las Bovedas 8x8x5 60 12
Salon Gran Canal 15x28x4 415 550 250 64 70 500 500
Gran Canal I 15x9x4 138 120 80 30 50 170 170
Gran Canal II 15x9x4 138 120 85 32 50 170 170
Gran Canal III 16x9x4 156 100 85 30 50 210 210
Salon Pacifico 10x5x4 54 60 32 22 22 65 65
Salon Atlantico 10x8x4 77 82 46 28 24 110 110
Salon Caribe 10x6x4 59 60 38 24 22 70 70

Panama Marriott® Hotel