JW Marriott Hotel Kuala Lumpur

183 Jalan Bukit Bintang · Kuala Lumpur, 55100 Malaysia

Sales Phone:
60-3-2719-8000
Sales Fax:
60-3-2715-7012

Or Contact Your Nearest Global Sales Office

Floor Plans & Capacity Chart

Floor Plans

JW Marriott Hotel Kuala Lumpur

183 Jalan Bukit Bintang

Kuala Lumpur, 55100 Malaysia

  • Phone: 60-3-2715-9000
  • Sales: 60-3-2719-8000
  • Fax: 60-3-2715-7000
  • Sales fax: 60-3-2715-7012

To enlarge floor plan, click on image.

Expand All | Collapse All

Capacity Chart

Hide Capacity Chart

Convert Feet | Re-set

Click on headings below to re-sort rooms.

Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples 
LxWxH Sq. Meters Theater Schoolroom Conference UShape Reception Banquet
Mayangsari Grand Ballroom 40x23x6 909 879 624 879 1000 770
Mayang Sari I 49 32 15 18 15 40 20
Mayang Sari II 49 32 15 18 15 40 20
Mayang Sari III 46 29 12 18 14 40 20
Mayang Sari IV 53 34 12 18 14 50 20
Bintang I & II 20x12x3 234 207 114 52 76 150 140
Bintang III 12x8x3 96 82 48 30 30 40 60
Bintang IV 8x7x3 53 43 34 22 15 50 40
Bintang V 56 41 20 22 19 40 40
Bintang VI 56 40 20 22 19 40 40
Bintang VII 49 38 22 22 18 30
Starhill 1 182 212 112 42 30 180
Starhill 2 182 212 112 42 30 180
Starhill 3 196 212 112 42 30 180
Starhill 4 98 108 56 34 30 80
Starhill 5 333 169 84 50 46 110
Starhill 6 120 134 64 44 38 90
Starhill 7 120 134 64 44 38 90
Starhill 8 75 74 40 24 22 60
Starhill 9 128 148 64 44 38 90

JW Marriott® Hotel Kuala Lumpur