Cincinnati Marriott at RiverCenter

10 West RiverCenter Boulevard · Covington, Kentucky 41011 USA

Sales Phone:
1-859-392-3727
Sales Fax:
1-859-392-3731

Or Contact Your Nearest Global Sales Office

Floor Plans & Capacity Chart

Floor Plans

Cincinnati Marriott at RiverCenter

10 West RiverCenter Boulevard

Covington, Kentucky 41011 USA

  • Phone: 1-859-261-2900
  • Sales: 1-859-392-3727
  • Fax: 1-859-261-0900
  • Sales fax: 1-859-392-3731
  • Toll-free: 1-800-266-6605

To enlarge floor plan, click on image.

Expand All | Collapse All

Capacity Chart

Hide Capacity Chart

Convert Feet | Re-set

Click on headings below to re-sort rooms.

Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples 
LxWxH Sq. Meters Theater Schoolroom Conference UShape Reception Banquet
Covington Ballroom 30x16x4 473 637 424 86 72 900 330
Covington Ballroom I 9x15x4 127 165 100 38 32 264 80
Covington Ballroom II 9x16x4 148 198 132 40 34 318 100
Covington Ballroom III 12x16x4 197 265 176 48 38 424 160
RiverView Ballroom, I & II 23x8x4 179 200 88 50 40 220 100
RiverView Ballroom I 11x8x4 89 60 40 30 25 75 50
RiverView Ballroom II 11x8x4 89 80 50 30 30 100 60
Kentucky Room 11x8x4 87 117 78 26 21 187 60
Madison I 10x6x4 56 76 50 20 17 121 40
Madison II 8x6x4 48 64 42 16 13 102 30
Madison Room 18x6x4 104 140 93 38 35 224 70
Terrace I 6x4x3 22 8 8
Terrace II 6x4x3 22 8 8
Terrace III 7x4x2 28 12 40 20
Terrace IV 7x8x3 53 16 16
Gazebo 30x8x6 232 150
N KY Conv Center Ballroom A, B, C, D & E 30x69x8 2,118 2040 1010 204 174 2280 1580
N KY Conv Center Ballroom A 30x16x8 492 480 240 88 71 530 380
N KY Conv Center Ballroom B 30x18x8 557 530 260 92 76 600 420
N KY Conv Center Ballroom C 30x18x8 557 530 260 92 76 600 420
N KY Conv Center Ballroom D 15x17x8 255 250 125 56 43 275 180
N KY Conv Center Ballroom E 15x17x8 255 250 125 56 43 275 180
Meeting Rooms I, II & III 13x27x6 360 330 180 74 63 389 70
Meeting Rooms I 13x9x6 119 110 60 34 28 128 90
Meeting Rooms II 13x9x6 123 110 60 34 28 128 90
Meeting Rooms III 13x9x6 119 110 60 34 28 128 90
Meeting Rooms IV & V 13x19x6 253 220 120 56 45 275 180
Meeting Rooms IV 13x9x6 127 110 60 36 25 138 90
Meeting Room V 13x9x6 127 110 60 36 25 136 90
Meeting Room VI, VII & VIII 13x28x6 376 330 180 76 65 404 270
Meeting Room VI 13x9x6 123 110 60 34 28 134 90
Meeting Room VII 13x9x6 123 110 60 34 28 134 90
Meeting Room VIII 13x9x6 123 110 60 34 28 134 90
Meeting Room IX & X 19x13x6 253 220 120 56 45 273 80
Meeting Room X 13x9x6 127 110 60 36 29 136 90
Meeting Room IX 13x9x6 127 110 60 36 29 136 90
Brereton C. Jones Exhibition Center, I & II 64x67x9 4,292 4100 2000 3000 3200
Brereton C. Jones Exhibition Center - Hall I 37x67x9 2,494 2400 1150 1800 1900
Brereton C. Jones Exhibition Center - Hall II 27x67x9 1,778 1700 850 1200 1300

Cincinnati Marriott® at RiverCenter