Budapest Marriott Hotel

Apaczai Csere Janos u. 4. · Budapest, 1052 Hungary

Sales Phone:
36-1-235 4826
Sales Fax:
36-1-266 8426

Or Contact Your Nearest Global Sales Office

Floor Plans & Capacity Chart

Floor Plans

Budapest Marriott Hotel

Apaczai Csere Janos u. 4.

Budapest, 1052 Hungary

  • Phone: 36-1-486 5000
  • Sales: 36-1-235 4826
  • Fax: 36-1-486-5005
  • Sales fax: 36-1-266 8426

To enlarge floor plan, click on image.

Expand All | Collapse All

Capacity Chart

Hide Capacity Chart

Convert Feet | Re-set

Click on headings below to re-sort rooms.

Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples 
LxWxH Sq. Meters Theater Schoolroom Conference UShape Reception Banquet
Budapest Ballroom 26x24x3 612 650 350 600 450
Buda Room 26x12x3 306 380 165 72 300 250
Pest Room 23x11x3 248 250 150 63 250 200
Erzsébet 350 150 65 300 240
Erzsébet A 18x15x5 265 250 120 50 200 180
Erzsébet B 12x8x5 96 70 48 30 80 60
Corso 13x15x3 181 140 80 50 180 130
Corso A 13x7x3 91 70 40 35 90 60
Corso B 13x7x3 91 70 40 35 90 60
Margit 9x13x3 114 100 50 30 80 60
Margit A 9x5x3 44 50 24 22 40 20
Margit B 9x6x3 51 50 24 22 40 30
Lánchíd 9x10x3 91 100 50 30 80 60
Lánchíd A 9x5x3 44 50 24 22 40 20
Lánchíd B 9x5x3 47 50 24 22 40 20
István 8x6x3 49 40 24 24 40 20
Árpád 4x9x3 37 30 24 24 30 20
The View A 7x8x3 56 30 16
The View B 4x7x3 29 12
Béla A 5x6x3 28 12
Béla B 5x8x3 36 30 16 20 20
Duna Boardroom 4x5x3 20
Pre-function Lobby 8x19x3 139 150
Break-out Lobby 11x9x3 104 120

Budapest Marriott® Hotel